Introduction
BSNL Broadband Latest Plans | Latest Broadband Plans in 2020: Bharat Sanchar Nigam Limited (BSNL) is one of the world-class broadband services provider pan-India based on ADSL technology. The Telco giant offers high-speed internet services like Landline Broadband, Bharat Fiber Broadband FTTH, and Wi-Fi Max Broadband to both residential and business customers.
Latest Broadband Plans in 2020
BSNL Broadband latest plans include 200 Mbps Fiber optic plans, which are launched in certain circles, and new unlimited BSNL Broadband latest plans offer scorching speed of 20 Mbps @ ₹291.
The latest BSNL broadbands plans, even with the cheapest plans, users get unlimited high-speed Internet in both rural and urban areas.
In 2020, these new BSNL broadband plans are packed with appealing prospects like the high speed of 10-24 Mbps; High FUP limit of 2GB/Day to 35GB/Day; 24 hrs free unlimited calling (Local+STD) on any network within India; Annual Payment Options with a considerable discount, etc.
The telecom giant also offers a variety of Broadband plans on different access technology i.e., ADSL, VDSL, or FTTH.
Here are all the BSNL Broadband Latest plans:
Low Cost Broadband Plans up to 20 Mbps Speed
Broadband Plan | BB Technology | Monthly Rent | Download Speed (As per feasibility) Up to |
50GB Plan | DSL | Rs 299 * | 20 Mbps till 50GB/month, then 1Mbps |
120GB Plan | DSL | Rs 491 * | 20 Mbps till 120GB/month, then 1Mbps |
1.5GB BSNL CUL | DSL | Rs 299 | 8Mbps till 1.5GB/day, then 1Mbps |
2GB CUL | DSL / FTTH | Rs 349 | 8Mbps till 2GB/day, then 1Mbps |
3GB CUL | DSL | Rs 499 | 8Mbps till 3GB/day, then 1Mbps |
BSNL | Latest | Combo | Broadband Plans |
FTTH Plan | Bandwidth | FUP limit /After speed | Monthly Charges in Rs |
Superstar 300 with Free Hotstar | 50Mbps | 300GB/month, then 2Mbps | 749 |
500GB CUL | 50Mbps | 500GB/month | 777 |
600GB CUL | 50Mbps | 600GB/month, then 2Mbps | 849 |
Super Star 500 with Hotstar Premium | 50Mbps | 500GB/month, then 24Mbps | 949 |
750GB Plan | 100Mbps | 750GB/month, then 2Mbps | 1277 |
33GB CUL | 100Mbps | 33GB per day, then 4Mbps | 1999 |
40GB CUL | 100Mbps | 40GB/day, then 4Mbps | 2499 |
55GB CUL | 100Mbps 55 | GB/day, then 4Mbps | 4499 |
80GB Plan | 100Mbps | 80GB/day, then 6Mbps | 5999 |
120GB Plan | 100Mbps | 120GB/day, then 8Mbps | 9999 |
170GB Plan | 100Mbps | 170GB/day, then 10Mbps | 16999 |
DSL Plan | Download Speed | FUP Speed | Monthly rent in Rs |
1.5GB BSNL CUL | 8Mbps | 1.5GB/day then 1Mbps | 299 |
2GB BSNL CUL | 8Mbps | 2GB/day, then 1Mbps | 349 |
2GB CUL | 8Mbps | 2GB/day, then 1Mbps | 399 |
3GB CUL | 8Mbps | 3GB/day, after 1Mbps | 499 |
4GB CUL | 10Mbps | 3GB/day, after 2Mbps | 599 |
5GB CUL | 10Mbps | 5GB/day, then 2Mbps | 699 |
Superstar 300 with free Hotstar | 10Mbps | 300GB/month, then 2Mbps | 749 |
12GB CUL | 10Mbps | 12GB/day, then 2Mbps | 899 |
Super Star 500 with Hotstar Premium | 10Mbps | 500GB/month, then 2Mbps | 949 |
10GB CUL Family | 10Mbps & 3 SIM cards with unlimited | 10GB/day, after 2Mbps | 1199 |
22GB CUL | 10Mbps | 22GB/day, then 2Mbps | 1299 |
25GB CUL | 10Mbps | 25GB/day, thereafter 4Mbps | 1599 |
30GB CUL | 16Mbps | 30GB/day, then 4Mbps | 1849 |
35GB CUL | 24Mbps | 35GB/day, thereafter 4Mbps | 2349 |
Superstar 300 with Free Hotstar | 50Mbps | 300GB/month, then 2Mbps | 749 |
500GB CUL | 50Mbps | 500GB/month | 777 |
600GB CUL | 50Mbps | 600GB/month, then 2Mbps | 849 |
Super Star 500 with Hotstar Premium | 50Mbps | 500GB/month, then 24Mbps | 949 |
750GB Plan | 100Mbps | 750GB/month, then 2Mbps | 1297 |
33GB CUL | 100Mbps | 33GB per day, then 4Mbps | 1999 |
40GB CUL | 100Mbps | 40GB/day, then 4Mbps | 2499 |
55GB CUL | 100Mbps | 55GB/day, then 4Mbps 4499 | 4499 |
80GB Plan | 100Mbps | 80GB/day, then 6Mbps | 5999 |
120GB Plan | 100Mbps | 120GB/day, then 8Mbps | 9999 |
170GB Plan | 100Mbps | 170GB/day, then 10Mbps | 16999 |
Also Read: How To Remove Jio Caller Tune From Phone?
- Jio 4999 Plan Details
- Jio 2121 plan details | Jio 2121 offer
- Vodafone Idea Share Two Data Prepaid Plan | Vodafone idea latest news
- 199 Plans Details for Jio vs Vodafone vs Airtel
- BSNL Broadband Plan | BSNL Rs 2,999 Fibre Broadband Plan Launched With 2TB Data Benefit
How To Get BSNL Broadband Latest Plans 2020 Offer
According to the latest plans. If you choose this plan for a long time which is completely 12 months and I will also give you all accessory details in the header section about this package BSNL Broadband Latest Plans.
Please support us by the following facebook, Quora and twitter to get updates & For any questions or advice comment below I will try to help out thanks for visiting and stay tuned here. for more tips and information, offers, internet service providers information & many more like this.